Rarely available 1 bdr/1 bth in a secured bldg. in the Punchbowl area. Remodeled unit with newer kitchen, bathroom, and flooring. AC and washer/dryer inside the unit. Includes a covered pkg stall in a secured parking garage. Prime location close to Queen's hospital, downtown, HPU, shopping centers, and freeway access. No pets. NO VIRTUAL SHOWINGS. MUST VIEW IN PERSON BEFORE APPLYING. VIEWING MUST BE SCHEDULED ONLINE. To see details of all listings, schedule a viewing or apply go to: https://app.tenantturner.com/listings/pinnaclemanagementgroup (copy/paste on browser if needed).
| MLS # | 202615552 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Leilehua |
| Status | Active |
| Year | 1984 |
| Days On Site | 9 |
| Listing Provided By | Pinnacle Management Group LLC | Gavin Toguchi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 523 |
| Story(s) | 1 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | City |
| Community Features | Trash Chute |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $1,600 low | high Med: $425,000 sqft: 523 low | high Med: 757 $ / sqft: $3 low | high Med: $563 On site: 9 low | high Med: 27.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $1,600 low | high Med: $425,000 sqft: 523 low | high Med: 757 $ / sqft: $3 low | high Med: $563 On site: 9 low | high Med: 27.5 | |