Great location close to shopping, schools, bus stop! Tucked in the middle of Pearl City, freshly updated with 3 ceiling fans, paint, kitchen/baths, all flooring, low maintenance fenced yard, open lanai, ready to move in! Shared washer / dryer tandem parking with 1 covered, storage space in and out. No Application fees however renters insurance is required Easy to see :-)
| MLS # | 202615707 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1980 |
| Days On Site | 8 |
| Listing Provided By | Island Realty Group, LLC | Tracy R Manhan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,018 |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Other |
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| State | HI |
|---|---|
| County | Oahu |
| City | Pearl City |
| Zip Code | 96782 |
| Area | Oahu |
| Community Name | PEARL CITY UPPER |
| School District | Pearl City |
| Elementary School | Pearl City |
| High School | Pearl City |
| Listing VS Median (in PEARL CITY UPPER) | |
Price: $3,200 low | high Med: $799,000 sqft: 1,018 low | high Med: 1,196 $ / sqft: $3 low | high Med: $668 On site: 8 low | high Med: 36 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Pearl City |
| Zip Code | 96782 |
| Area | Oahu |
| Community Name | PEARL CITY UPPER |
| School District | Pearl City |
| Elementary School | Pearl City |
| High School | Pearl City |
| Listing VS Median (in PEARL CITY UPPER) | |
Price: $3,200 low | high Med: $799,000 sqft: 1,018 low | high Med: 1,196 $ / sqft: $3 low | high Med: $668 On site: 8 low | high Med: 36 | |