New ListingStudio unit in Pearl City with kitchenette, large closet/storage area, Murphy bed frame, split A/C, community laundry, and backyard lanai with BBQ area. Utilities are shared with the other residents of the house and split on a per-person basis. Home has PV panels, which help reduce electricity costs. Street parking. Conveniently located near Walmart and Pearl Highlands Center (24 Hour Fitness, Sam’s Club, etc). Sorry, no smoking and no pets. Please call 808-487-0050 or email [email protected]
| MLS # | 202615727 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2019 |
| Days On Site | 2 |
| Listing Provided By | Aloha Pacific Properties Inc | David G Baquiran |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 400 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Community Features | Deck Porch, Laundry Facilities, Patio, Recreation Area |
|---|---|
| Security Features | Key Card Entry |
| State | HI |
|---|---|
| County | Oahu |
| City | Pearl City |
| Zip Code | 96782 |
| Area | Oahu |
| Community Name | PEARL CITY UPPER |
| Listing VS Median (in PEARL CITY UPPER) | |
Price: $1,100 low | high Med: $799,000 sqft: 400 low | high Med: 1,196 $ / sqft: $3 low | high Med: $668 On site: 2 low | high Med: 36 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Pearl City |
| Zip Code | 96782 |
| Area | Oahu |
| Community Name | PEARL CITY UPPER |
| Listing VS Median (in PEARL CITY UPPER) | |
Price: $1,100 low | high Med: $799,000 sqft: 400 low | high Med: 1,196 $ / sqft: $3 low | high Med: $668 On site: 2 low | high Med: 36 | |