Duplex, upstairs unit. 3 bedrooms, 1 bath single level home. Solar electric, leased. Tenant is responsible for HECO and Solar cable & internet services. Water & Sewer charges included. No pets or smoking allowed. Older home just renovated. 1 covered parking included.
| MLS # | 202609457 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1937 |
| Days On Site | 100 |
| Listing Provided By | Ivy K Realty, LLC | Chester Ho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 848 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Community Features | None |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $2,200 low | high Med: $975,000 sqft: 848 low | high Med: 1,826 $ / sqft: $3 low | high Med: $534 On site: 100 low | high Med: 80 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $2,200 low | high Med: $975,000 sqft: 848 low | high Med: 1,826 $ / sqft: $3 low | high Med: $534 On site: 100 low | high Med: 80 | |