Must meet income requirements: monthly gross income must be 2.5 times the rent amount and credit score of 650 or higher. Application fee is $20 per applicant (non-refundable). Applicants must view rental in person. All adults 18 years old and older must apply. Non-smoking unit. No pets allowed. Renters insurance required. KEWALO GARDENS: 1 Bedroom, 1 Bath, 1 Assigned uncovered parking. Approximately 405 s.f. Partly furnished with refrigerator, stove/oven, microwave hood, washer and dryer. Window AC unit and ceiling fan in the living room. Vinyl plank flooring and ceramic tile in the bathroom. Utilities include water and sewer. Please email [email protected] to schedule a showing.
| MLS # | 202613845 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Kewalo Gardens |
| Status | Active |
| Year | 1987 |
| Days On Site | 36 |
| Listing Provided By | Haku Realty LLC | Daniel Espinosa |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 405 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Community Features | None |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,900 low | high Med: $349,000 sqft: 405 low | high Med: 716 $ / sqft: $5 low | high Med: $487 On site: 36 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,900 low | high Med: $349,000 sqft: 405 low | high Med: 716 $ / sqft: $5 low | high Med: $487 On site: 36 low | high Med: 43 | |