Live the Waikiki lifestyle in this beautifully furnished 2-bedroom, 2-bath residence with sweeping ocean, park, and Diamond Head views. Bright and airy with an open layout, spacious lanai, and excellent bedroom separation. Enjoy resort-style amenities including 24-hour security, pool, BBQ area, tennis and pickleball courts. Prime location just moments from Waikiki Beach, Ala Moana Center, Ala Moana Beach Park, world-class dining, and shopping. Includes one covered parking stall.
| MLS # | 202614877 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Canterbury Pl |
| Status | Active |
| Year | 1978 |
| Days On Site | 15 |
| Listing Provided By | Starts International HI, Inc. | Nana Minegishi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Story(s) | 1 |
| Zoning | X2 - Apartment Precinct |
| Property View | City, Mountains, Ocean, Sunrise |
| Community Features | Barbecue, Conference Meeting Room, Property Manager On Site, Pool, Recreation Area, Restaurant, Sauna, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $4,500 low | high Med: $449,000 sqft: 1,096 low | high Med: 1,484 $ / sqft: $4 low | high Med: $504 On site: 15 low | high Med: 426.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $4,500 low | high Med: $449,000 sqft: 1,096 low | high Med: 1,484 $ / sqft: $4 low | high Med: $504 On site: 15 low | high Med: 426.5 | |