STREET PARKING ONLY- Freshly renovated, 2 bedrooms, 1 bath bottom unit in a great location! Fully refinished inside and out, with views of Salt Lake, Aiea, Pearl Harbor, and the surrounding ocean. Care was taken in every detail, from the solid wood cabinets and quartz counter tops, to the deep, functional (kitchen) sink. LED Lighting throughout the house decreases energy use and maintenance responsibility of the resident as they will rarely need to be changed. Amenities and Features: *Street Parking only - Before 3:30, or after 6:30 *Washer/Dryer (Coin-Op). This unit has portable AC. *Cable/Internet service would be the responsibility of the tenant * Water and Electric is divided with other tenants in the household-based upon the number of adults over 18. Credit score should be above 700.
| MLS # | 202507127 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1949 |
| Days On Site | 523 |
| Listing Provided By | H2O Watermark Pacific Prop LLC | Christine K Kim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | Other |
| Community Features | Property Manager On Site |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI LOWER |
| Listing VS Median (in KALIHI LOWER) | |
Price: $2,100 low | high Med: $330,000 sqft: 1,000 low | high Med: 643 $ / sqft: $2 low | high Med: $513 On site: 523 low | high Med: 75 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI LOWER |
| Listing VS Median (in KALIHI LOWER) | |
Price: $2,100 low | high Med: $330,000 sqft: 1,000 low | high Med: 643 $ / sqft: $2 low | high Med: $513 On site: 523 low | high Med: 75 | |