Nice furnished one bedroom, one bath unit with one unassigned parking at Waikiki Banyan. Rent, $2,400.00/month includes tax, electricity, internet, and basic cable TV service. Minimum 1 year lease required. No short-term rentals. Enjoy resort-like amenities on the beautifully renovated recreation deck. Great location, close to bus lines, beach, Honolulu Zoo, Kapiolani Park, shops, and restaurants. Renter’s insurance required, No pets, No smoking
| MLS # | 202614680 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Waikiki Banyan |
| Status | Active |
| Year | 1977 |
| Days On Site | 22 |
| Listing Provided By | Map Vision Inc. | Megumi Ono |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 557 |
| Story(s) | 1 |
| Property View | Mountains |
| Community Features | Barbecue, Laundry Facilities, Property Manager On Site, Pool, Sauna, Trash Chute |
|---|---|
| Security Features | Twenty Four Hour Security, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,400 low | high Med: $449,000 sqft: 557 low | high Med: 546 $ / sqft: $4 low | high Med: $822 On site: 22 low | high Med: 283 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,400 low | high Med: $449,000 sqft: 557 low | high Med: 546 $ / sqft: $4 low | high Med: $822 On site: 22 low | high Med: 283 | |