KEY FEATURES: Property type: Condo Interior Area: 717 sqft Bedrooms: 2 Bathrooms: 1 Parking: 1 PROPERTY FEATURES: - Oven - Stove - Refrigerator - Flooring; Laminant AMENITIES INCLUDED: - Community Pool - Community washer/dryers (coin operated) - Onsite Building Management - Secured covered parking WATER/SEWAGE INCLUDED LEASE TERMS: -Nonsmoking -NO PETS -Minimum lease: 1 yr -Security Deposit & First Month’s Rent required prior to occupancy -Credit & background check required -Non-refundable application fee: $45 (only 1 adult applicant per household needs to apply) Must have proof of ID, valid driver's license, State ID or Passport. Must provide 2 current pay stubs and/or bank statements. May require tax documents if self employed. Minimum credit score of 675 or higher. Upon receipt of application, background check and landlord and employment verification.
| MLS # | 202614862 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1969 |
| Days On Site | 19 |
| Listing Provided By | HI Pacific Property Management | Ian Tamanaha |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 717 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Other |
| Community Features | Laundry Facilities, Other, Property Manager On Site, Pool, Condo Hotel Community |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $2,400 low | high Med: $377,750 sqft: 717 low | high Med: 694 $ / sqft: $3 low | high Med: $556 On site: 19 low | high Med: 134.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $2,400 low | high Med: $377,750 sqft: 717 low | high Med: 694 $ / sqft: $3 low | high Med: $556 On site: 19 low | high Med: 134.5 | |