Directly facing the ocean, iconic building right ON the ocean's edge. The Diamond Head Ambassador Co-op Apt at the foot of Diamond Head. Walk 1/2 mile to Waikiki, 1.5 miles to University of Hawaii & just 3 miles to downtown Honolulu & Hospitals. Watch the surfers, waves and sunsets from your kitchen, living room & 2 balconies. Enjoy your tropical yard & pool on the ocean's edge. New shower, tile, plumbing & custom lanai shoji doors just a few years old. The building & apartment are not considered luxury but are classic Hawaii. The building was designed by famed architect, Vladimir Ossipoff. It's the beautiful building with the arched blue walkways, right by the Kalakaua Street Fountain at Kapiolani Park. The grounds are a lovely, tropical, peaceful and quiet. A break wall and ladder right behind the pool allow you to swim in the sand bottomed ocean entry right in your backyard. Fully furnished. 6-month initial rental term can then extend to longer for the right tenant. No vacation rentals or pets. $3750 rent includes ALL utilities and taxes. Fully furnished, dishes, tv... Available Aug 1, 2026. Applicants need good credit/income & interview with building board of directors.
| MLS # | 202612776 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Diamond Head Ambassador B |
| Status | Active |
| Year | 1959 |
| Days On Site | 52 |
| Listing Provided By | Brinkman Properties LLC | Edward W Brinkman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Pool | Yes |
| Story(s) | 6 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Water Front | Yes |
| Property View | Coastline, City, Garden, Mountains, |
| Community Features | Clubhouse, Conference Meeting Room, Deck Porch, Laundry Facilities, Patio, Property Manager On Site, Pool, Trash Chute, Gated |
|---|---|
| Security Features | Gated Community, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $3,750 low | high Med: $1,999,999 sqft: 650 low | high Med: 1,024 $ / sqft: $6 low | high Med: $1,953 On site: 52 low | high Med: 124 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $3,750 low | high Med: $1,999,999 sqft: 650 low | high Med: 1,024 $ / sqft: $6 low | high Med: $1,953 On site: 52 low | high Med: 124 | |