Sandy Beachfront Fully Renovated 2 bedroom, 1 bathroom single family home with 2 assigned parking stalls and yard. Diamond Head and panoramic ocean views. New Appliances (Fridge, Range, Washer, & Dryer), LVP Flooring throughout, and Tiled Shower. Near to everyday conveniences and world-class attractions. Application, Credit Report, & Renter's Insurance Required. Showings to pre-screened tenants only.
| MLS # | 202614972 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 18 |
| Listing Provided By | Pacific International Realty | Earl YL Tsuneyoshi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 787 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | Garden, Ocean, Sunset, Sunrise |
| Community Features | Deck Porch, Patio |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | EWA BEACH |
| School District | Campbell |
| Elementary School | Pohakea |
| High School | Campbell |
| Listing VS Median (in EWA BEACH) | |
Price: $3,995 low | high Med: $900,000 sqft: 787 low | high Med: 1,461 $ / sqft: $5 low | high Med: $616 On site: 18 low | high Med: 53 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | EWA BEACH |
| School District | Campbell |
| Elementary School | Pohakea |
| High School | Campbell |
| Listing VS Median (in EWA BEACH) | |
Price: $3,995 low | high Med: $900,000 sqft: 787 low | high Med: 1,461 $ / sqft: $5 low | high Med: $616 On site: 18 low | high Med: 53 | |