Unit is on street level, thus no stairs. Unit improvements include each bedroom has its own ensuite, no carpet, and 2 covered parking stalls. Will accept small pets, with additional deposit. Contact owner directly, Joe Ryan at 404.938.9019
| MLS # | 202612931 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Building Name | Makakilo Cliffs |
| Status | Active |
| Year | 1991 |
| Days On Site | 50 |
| Listing Provided By | CLARITY Real Estate | Jason A Rivera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 760 |
| Story(s) | 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | Ocean |
| Community Features | Barbecue, Property Manager On Site |
|---|---|
| Security Features | Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | MAKAKILO UPPER |
| Listing VS Median (in MAKAKILO UPPER) | |
Price: $3,500 low | high Med: $550,000 sqft: 760 low | high Med: 1,132 $ / sqft: $5 low | high Med: $486 On site: 50 low | high Med: 46 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | MAKAKILO UPPER |
| Listing VS Median (in MAKAKILO UPPER) | |
Price: $3,500 low | high Med: $550,000 sqft: 760 low | high Med: 1,132 $ / sqft: $5 low | high Med: $486 On site: 50 low | high Med: 46 | |