Beautifully renovated 5 bedroom 2.5 bath single family home on 2nd floor only. 2nd floor walk up. Split A/C's in each bedroom and living room. All new appliances, paint, lighting, plumbing, windows, etc. There is no yard available, however it's walking distance (2 blocks) from Kailua District Park. Steps to shopping, restaurants, etc.
| MLS # | 202613573 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 38 |
| Listing Provided By | One Source Realty LLC | Yan Scherman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,642 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Mountains |
| Security Features | Smoke Detectors |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | COCONUT GROVE |
| Listing VS Median (in COCONUT GROVE) | |
Price: $4,750 low | high Med: $1,300,000 sqft: 1,642 low | high Med: 828 $ / sqft: $3 low | high Med: $1,570 On site: 38 low | high Med: 14 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | COCONUT GROVE |
| Listing VS Median (in COCONUT GROVE) | |
Price: $4,750 low | high Med: $1,300,000 sqft: 1,642 low | high Med: 828 $ / sqft: $3 low | high Med: $1,570 On site: 38 low | high Med: 14 | |