| MLS # | 408646 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $752 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Unimproved Land |
| Zoning | Agricultural |
|---|---|
| Acreage | 2.03 |
| Property View | Yes |
| Electric | Overhead Electricity |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Kawela Plantation One |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in Kawela Plantation One) | |
Price: $175,000 low | high Med: $0 On site: 199 low | high Med: | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Kawela Plantation One |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in Kawela Plantation One) | |
Price: $175,000 low | high Med: $0 On site: 199 low | high Med: | |