Perfect for the investor as a tenant is in place until 5/16/27. Sophisticated island living at Koula, one of Ward Village's premier luxury residences. This sophisticated 2-bedroom, 2-bath residence showcases contemporary architecture, refined finishes, and thoughtfully designed living spaces that seamlessly blend comfort with modern luxury. Expansive windows invite abundant natural light while framing the vibrant urban landscape offering mountain and ocean views. The gourmet kitchen featuring premium cabinetry and high-end Miele appliances, opens effortlessly to spacious living and dining areas ideal for entertaining or everyday living. Residents enjoy exceptional resort-inspired amenities and an unparalleled location just minutes from award-winning dining, boutique shopping, Whole Foods Market, Ala Moana Beach Park, and the dynamic energy of Honolulu's most sought-after neighborhood.
| MLS # | 202613140 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Koula |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 46 |
| Listing Provided By | Associated Real Estate Advisor | Kelly Suzuki-Shreve |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 942 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Mountains, Ocean |
| Construction Materials | Double Wall, Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Playground, Patio, Pool, Recreation Area, Sauna, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System |
| Property | 8043 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,375,000 low | high Med: $888,888 sqft: 942 low | high Med: 672 $ / sqft: $1,460 low | high Med: $1,323 On site: 46 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,375,000 low | high Med: $888,888 sqft: 942 low | high Med: 672 $ / sqft: $1,460 low | high Med: $1,323 On site: 46 low | high Med: 149 | |