Enjoy master planned living at Koula in this beautiful 1-bedroom 1-bath unit with a BONUS EV CAR CHARGER in your parking stall! Located in the heart of Ward Village, this well-appointed Koula unit showcases modern finishes, an open-concept layout, and expansive floor to ceiling windows that combine natural light and ocean views. The thoughtfully designed kitchen features sleek cabinetry, premium Miele appliances, and a functional island ideal for everyday living. The living area flows seamlessly to a private lanai, creating an ideal indoor-outdoor connection. The bedroom is comfortably sized with black out motorized window shades for ultimate relaxation. Enjoy the convenience of Koula’s resort-style amenities and proximity to Whole Foods, Ala Moana Beach Park, and Ward Village’s vibrant dining and retail offerings. Call your agent for a showing today!
| MLS # | 202607619 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Koula |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 128 |
| Listing Provided By | Coldwell Banker Realty | Holden Lau |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 758 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, Mountains, Ocean, Sunset |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Dog Park, Fitness, Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 6502 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,245,000 low | high Med: $888,888 sqft: 758 low | high Med: 672 $ / sqft: $1,642 low | high Med: $1,323 On site: 128 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,245,000 low | high Med: $888,888 sqft: 758 low | high Med: 672 $ / sqft: $1,642 low | high Med: $1,323 On site: 128 low | high Med: 149 | |