Welcome to Ae'o, Ward Village's iconic address above Whole Foods Market. This 17th-floor 1BD/1BA on the sunrise side features city and mountain views along with standout upgrades: Calacatta Quartz kitchen countertops with handcrafted waterfall edges, floor-to-ceiling bookmatched Onyx slabs in the bathroom, and European White Oak engineered hardwood throughout. Bosch stainless appliances, in-unit W/D, and central AC complete the package. Resort-style amenities include dual pools, rooftop Sky Terrace, wellness center with sauna and steam, private movie theater, and full-time concierge. Steps to Ala Moana Beach Park, world-class dining, and shopping. Fee simple. One covered parking stall. Priced to sell don't miss this one.
| MLS # | 202613283 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ae'o |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 44 |
| Listing Provided By | eXp Realty | Patrick Longley |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 622 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Ocean |
| Construction Materials | Double Wall, Concrete, Steel Frame |
|---|
| Inclusions | Cable TV, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Deck Porch, Dog Park, Fitness, Playground, Patio, Pool, Recreation Area, Restaurant, Sauna, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Door Man, Fire Sprinkler System, Security Guard |
| Property | 2488 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $749,000 low | high Med: $888,888 sqft: 622 low | high Med: 672 $ / sqft: $1,204 low | high Med: $1,323 On site: 44 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $749,000 low | high Med: $888,888 sqft: 622 low | high Med: 672 $ / sqft: $1,204 low | high Med: $1,323 On site: 44 low | high Med: 149 | |