Welcome to this furnished and rarely lived-in 2-bedroom 2-bath residence in the heart of the thriving Kakaako neighborhood. Situated on the preferred Diamond Head side of Ae’o building, this thoughtfully designed unit features floor-to-ceiling windows boasting stunning ocean, city & mountain views. Its efficient layout, complete with premium Bosch stainless steel appliances, quartz counter tops, motorized shades, hardwood floors, Toto washlet, and the building resort style amenities truly enhance both comfort and privacy. In addition, two assigned parking stalls on the mezzanine level makes shopping at Wholefoods super convenient. Centrally located in the award-winning Ward Village development, you are steps away from shopping, dining, entertainment, beach - all part of Honolulu’s most dynamic and walkable urban community.
| MLS # | 202610040 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ae'o |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 92 |
| Listing Provided By | REMAX Hawaii | Mei Pang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 983 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Mountains, Ocean |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Patio, Pool, Recreation Area, Restaurant, Sauna, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Fire Sprinkler System, Security Guard |
| Property | 8497 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,250,000 low | high Med: $888,888 sqft: 983 low | high Med: 672 $ / sqft: $1,272 low | high Med: $1,323 On site: 92 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,250,000 low | high Med: $888,888 sqft: 983 low | high Med: 672 $ / sqft: $1,272 low | high Med: $1,323 On site: 92 low | high Med: 149 | |