Ideal higher floor Even number stuck at luxurious Ae'o condominium, center of Ward area, connected to Wholefoods store, many nice restaurants near by. This unit has engineered wood flooring for living room, motorized window covering, deep bath tub, additional storage (23SQF, purchased at $15,000) on garage floor. GREAT PROPERTY FOR BOTH INVESTOR AND OWNER OCCUPANT BUYER.
| MLS # | 202615720 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ae'o |
| HOA Dues | $31 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | Starts International HI, Inc. | Koji Katsuhira |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 978 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Concierge, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Fitness, Playground, Patio, Pool, Restaurant, Sauna, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 8916 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,470,000 low | high Med: $888,888 sqft: 978 low | high Med: 672 $ / sqft: $1,503 low | high Med: $1,323 On site: 8 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,470,000 low | high Med: $888,888 sqft: 978 low | high Med: 672 $ / sqft: $1,503 low | high Med: $1,323 On site: 8 low | high Med: 149 | |