Make your new home here at Pacifica Honolulu. This beautiful 1 bed 1 bath apartment is on the 20th floor and in the middle of all the action! Want to enjoy the ocean? Ala Moana Beach is close by. Want to shop or take in a movie? Ward Village is a couple blocks away. Want to take in a show or a concert? The Neil Blaisdell Center is across the street. Want some fine dining? Chef Chai's and Doraku Sushi are on the first floor. This amazing apartment comes with ocean and city view, access to a pool, hot tub, saunas, bbq pit, lounging areas and a private gym. There is even a "pet friendly park" for you animal lovers out there. This unit also comes with its own dedicated covered parking in a secure parking structure. Don't wait. Make an appointment to visit today!
| MLS # | 202610222 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pacifica Honolulu |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 80 |
| Listing Provided By | Horita Realty LLC | Alika Naluai |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 727 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Ocean |
| Construction Materials | Steel Frame |
|---|
| Inclusions | AC Central, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Concierge, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Patio, Pool, Restaurant, Sauna, Storage Facilities |
|---|---|
| Security Features | Elevator Secured, Fire Sprinkler System, Security Guard |
| Property | 2148 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $725,000 low | high Med: $888,888 sqft: 727 low | high Med: 672 $ / sqft: $997 low | high Med: $1,323 On site: 80 low | high Med: 148 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $725,000 low | high Med: $888,888 sqft: 727 low | high Med: 672 $ / sqft: $997 low | high Med: $1,323 On site: 80 low | high Med: 148 | |