Quick access to shopping Waikiki, Ala Moana, beaches, University of Hawaii, healthcare, freeway, other major thoroughfares. Washer/dryer in the unit, secured lobby, lovely mountain view, enclosed lanai for extra living area, partially renovated with updated kitchen and bathroom, recently updated appliances, guest parking, TV included.
| MLS # | 202613945 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1011 Prospect |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 31 |
| Listing Provided By | Scott International RE LLC | Scott A Yamashita |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 688 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Mountains |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | Cable TV, Ceiling Fan, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Storage Facilities, Trash Chute |
|---|---|
| Security Features | Key Card Entry |
| Property | 1368 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $375,000 low | high Med: $425,000 sqft: 688 low | high Med: 757 $ / sqft: $545 low | high Med: $563 On site: 31 low | high Med: 28.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $375,000 low | high Med: $425,000 sqft: 688 low | high Med: 757 $ / sqft: $545 low | high Med: $563 On site: 31 low | high Med: 28.5 | |