Located in the Chinatown special district. Corner building at North King and Maunakea. Has interior elevator to the 2nd floor. Unit is tenant occupied. Please do not disturb tenants. First floor: 2 retail business. 2nd floor: 3 offices. Mezzanine: storage. Basement: not usable. Sale in "as is: condition.
| MLS # | 202610656 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | 102 N King |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 82 |
| Listing Provided By | Integrity LLC | Kelfred KC Chang |
| SQ Feet | 3,720 |
|---|---|
| Story(s) | 2 |
| Units | 5 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Construction Materials | Other, Concrete, See Remarks |
|---|
| Community Features | Business Center |
|---|
| Property | 12804 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | CHINATOWN |
| Listing VS Median (in CHINATOWN) | |
Price: $1,990,000 low | high Med: $500,000 sqft: 3,720 low | high Med: 1,064 $ / sqft: $535 low | high Med: $470 On site: 82 low | high Med: 36 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | CHINATOWN |
| Listing VS Median (in CHINATOWN) | |
Price: $1,990,000 low | high Med: $500,000 sqft: 3,720 low | high Med: 1,064 $ / sqft: $535 low | high Med: $470 On site: 82 low | high Med: 36 | |