Seller offering 12 months prepaid Maintenance Fees Upon the Successful Closing at an Agreeable Purchase Price!!!! :-) Beautiful Bright and Clean 3 bedroom 2 bath condo ready to move in! Freshly updated with Blinds Paint Ceiling Fans and lots of special touches, stainless steel appliances, stone counters, sea foam colored backsplash, pull out drawers in cabinets, lots of hidden storage spaces with cabinets and closets, big sliding windows to let the breeze blow through and enjoy the mountain views from almost every room! Nice open floor plan, bedrooms ready for your creativity! Full baths with stone counters beautiful cabinetry, privacy doors lead to the shower and commode with tile from floor to ceiling, one walk in shower the other shower/tub, full size stackable washer dryer (set side by side now) Located on the cool side of the building is a plus!! A small workout room/rec room/ meeting room/ Wonderful heated pool amongst the greenery, assigned storage space, includes two parking spaces in the covered parking garage. Water/Sewer, Cable TV and High Speed internet included. Easy to see!!!
| MLS # | 202600486 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Royal Vista |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 225 |
| Listing Provided By | Island Realty Group, LLC | Tracy R Manhan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,505 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Sunrise |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | Auto Garage Door Opener, Blinds, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Community Pool, Conference Meeting Room, Pool |
|---|---|
| Security Features | Key Card Entry |
| Property | 2208 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $789,000 low | high Med: $425,000 sqft: 1,505 low | high Med: 757 $ / sqft: $524 low | high Med: $563 On site: 225 low | high Med: 28.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $789,000 low | high Med: $425,000 sqft: 1,505 low | high Med: 757 $ / sqft: $524 low | high Med: $563 On site: 225 low | high Med: 28.5 | |