Enjoy stunning, unobstructed views from this studio unit at University Villa #903. Conveniently located near UH Manoa, restaurants, grocery stores, and freeway access, this unit offers comfort and convenience in a prime Honolulu location. Features include a covered parking stall, secure building entry, resident manager, and community laundry. Maintenance fees include electricity, water, and sewer. Ideal for those seeking a centrally located unit near town and the university.
| MLS # | 202610236 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | University Villa |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Honolulu | Erik K Taniguchi |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 390 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | Blinds, Microwave Hood, Range/Oven, Refrigerator |
|---|
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 964 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $242,000 low | high Med: $377,750 sqft: 390 low | high Med: 694 $ / sqft: $621 low | high Med: $556 On site: 88 low | high Med: 134.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $242,000 low | high Med: $377,750 sqft: 390 low | high Med: 694 $ / sqft: $621 low | high Med: $556 On site: 88 low | high Med: 134.5 | |