This 8th-floor corner residence looks out to the mountains, the city skyline, Diamond Head, and a slice of ocean, visible from the living room, bedroom, and covered lanai. Natural light and airflow comes through the unit. Plentiful in-unit storage plus a separate assigned storage unit, and a secured covered parking stall. Maunaihi Terrace offers a pool, community laundry, resident manager, secured entry, and guest stalls out front. Minutes to downtown, UH Manoa, hospitals, and freeway access; Ala Moana and Waikiki a short drive away.
| MLS # | 202614518 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Maunaihi Terrace |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Honolulu | Erik K Taniguchi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 610 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Ocean, Sunrise |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Ceiling Fan, Dishwasher, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Laundry Facilities, Patio, Pool, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Key Card Entry |
| Property | 1268 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $399,000 low | high Med: $425,000 sqft: 610 low | high Med: 757 $ / sqft: $654 low | high Med: $563 On site: 25 low | high Med: 28.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $399,000 low | high Med: $425,000 sqft: 610 low | high Med: 757 $ / sqft: $654 low | high Med: $563 On site: 25 low | high Med: 28.5 | |