Excellent Location! Level Fee Simple Vacant Lot! Priced Below C&C Assessed Vale! Easy to See, BUT please do not enter property!
| MLS # | 202610352 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Sakoda Realty, LLC | Keith EH Sakoda |
| Zoning | 05 - R-5 Residential District |
|---|---|
| Property View | Mountains |
| Property | 996 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $740,000 low | high Med: $975,000 On site: 87 low | high Med: 81 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $740,000 low | high Med: $975,000 On site: 87 low | high Med: 81 | |