Special Lanikai beachside retreat just steps away from sparkling turquoise waters, with iconic Mokulua Island views just beyond the white sandy beach. This plantation-style home exudes charm, warmth, character, and offers resort-like living--swim, snorkel, sail, kayak, or paddle board, right out your door. An architect-designed gate welcomes you into lush landscaping with mango, banana trees, tropical plants, and flowers. The inviting living room w/impressive wood-vaulted ceilings and slate flooring opens through French doors to a a large covered lanai, ideal for family gatherings and entertaining. Gourmet kitchen features Thermador gas stove/convection oven, full-sized Miele freezer & refrigerator, walk-in pantry, wine refrigerator and bar area. The spacious primary suite upstairs showcases Australian eucalyptus hardwood floors, vaulted ceilings, built-in desk, wet bar, walk-in closet, wraparound lanais, and rooftop deck with Ko'olau mountain, Lanikai Pillbox, and ocean views. Enjoy early morning swims, backyard fire pit, hot/cold outdoor shower, two-car garage, & guest parking. A heavenly Lanikai property where indoor/outdoor living is a daily treat just steps from sand and sea.
| MLS # | 202614113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 17 |
| Listing Provided By | Hawaii Life | Cynthia L Nash |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,504 |
| Story(s) | 2 |
| Zoning | 03 - R10 - Residential District |
| Property View | Garden, Mountains, Ocean |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Book Shelves, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Lawn Sprinkler, Microwave, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer, Wine Refrigerator |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 32840 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | LANIKAI |
| School District | Kailua |
| Elementary School | Kaohao |
| High School | Kailua |
| Listing VS Median (in LANIKAI) | |
Price: $5,798,000 low | high Med: $5,846,500 sqft: 2,504 low | high Med: 2,421 $ / sqft: $2,315 low | high Med: $2,419 On site: 17 low | high Med: 39 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | LANIKAI |
| School District | Kailua |
| Elementary School | Kaohao |
| High School | Kailua |
| Listing VS Median (in LANIKAI) | |
Price: $5,798,000 low | high Med: $5,846,500 sqft: 2,504 low | high Med: 2,421 $ / sqft: $2,315 low | high Med: $2,419 On site: 17 low | high Med: 39 | |