| MLS # | 408955 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145,481 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Robert R Myers |
| Buyer Agent Compensation | 2.00 |
| Type | Unimproved Land |
| Zoning | R-3 |
|---|---|
| Acreage | 0.53 |
| Property View | Yes |
| Utilities | Underground Utilities, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Community Features | Sidewalks, Curbs, Street Lights |
|---|
| Property | 5574 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Lanikeha Ph I |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Lanikeha Ph I) | |
Price: $1,450,000 low | high Med: $0 On site: 168 low | high Med: | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Lanikeha Ph I |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Lanikeha Ph I) | |
Price: $1,450,000 low | high Med: $0 On site: 168 low | high Med: | |
![]() | $5,199,00044 Loli'i PlLahaina, HI 96761 |