*SELLER OFFERING TO PAY ONE YEAR HOA FEES IN ADVANCE AT CLOSING WITH AN ACCEPTED FULL PRICE OFFER* Beautiful, newly renovated, and remodeled high-floor residence with stunning 180-degree views and an exceptional floor plan. This bright and spacious unit features modern finishes throughout and is designed to maximize light, view, and comfort. Enjoy two (2) covered parking stalls plus extra storage, a rare and valuable combination. The building offers resort-style amenities including a swimming pool, jacuzzi, sauna, fully equipped fitness center, putting green, and more - perfect for both relaxation and active living. Centrally located with easy access to Downtown Honolulu, Kaka'ako, Waikiki, shopping, dining, beaches, and freeway access. A fantastic opportunity to own a move-in ready, high-floor unit in one of Honolulu's most convenient locations.
| MLS # | 202601379 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Continental Plaza |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 210 |
| Listing Provided By | Coldwell Banker Realty | Melissa J Filek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,283 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Deck Porch, Fitness, Other, Patio, Pool, Putting Green, Sauna, Storage Facilities, Tennis Courts, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security Guard, Fire Sprinkler System |
| Property | 2328 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $545,000 low | high Med: $425,000 sqft: 1,283 low | high Med: 757 $ / sqft: $425 low | high Med: $563 On site: 210 low | high Med: 28.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $545,000 low | high Med: $425,000 sqft: 1,283 low | high Med: 757 $ / sqft: $425 low | high Med: $563 On site: 210 low | high Med: 28.5 | |