Welcome to Unit 616 at Puuone Towers and Plaza, a beautifully remodeled top-floor, 2-bedroom, 2-bathroom condo with stunning mountain and ocean views. Located on the 6th floor, this residence enjoys fantastic trade winds and added privacy. Updatd in 2023, including luxury vinyl plank flooring throughout, fresh interior paint, updated bathrooms with new vanities, sinks, fixtures, and tile, plus a warm butcher block countertop in the kitchen. The layout offers one shower and one full-size tub. A stackable washer and dryer, a window A/C unit, and a locking screen door are conveniently located in the unit. The unit includes a private covered lanai of approximately 49 square feet, for extra living space, perfect for enjoying the beautiful views and refreshing trade winds. One parking stall is included. Puuone Towers and Plaza amenities feature an on-site Resident Manager, secured entry, elevator, pool, BBQ area, and covered picnic tables. A major plumbing project for the entire building was completed approximately three years ago. Maintenance fees include standard common area expenses, water, sewer, garbage, exterior building maintenance and exterior property insurance. The complex also includes a separate two-story commercial building with professional offices and restaurants, situated in a B-2 zoned area that serves as a convenient local hub.
| MLS # | 408868 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Puuone Towers and Plaza |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1975 |
| Days On Site | 177 |
| Listing Provided By | eXp Realty | Jyoti Graziano |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 757 |
| Pool | Yes |
| Zoning | B-2 |
| Acreage | 0.30 |
| Property View | Yes |
| Interior Features | TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Property | 2079 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | PUUONE TOWERS & PLAZA |
| Listing VS Median (in PUUONE TOWERS & PLAZA) | |
Price: $345,000 low | high Med: $345,000 sqft: 757 low | high Med: 757 $ / sqft: $456 low | high Med: $456 On site: 177 low | high Med: 177 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | PUUONE TOWERS & PLAZA |
| Listing VS Median (in PUUONE TOWERS & PLAZA) | |
Price: $345,000 low | high Med: $345,000 sqft: 757 low | high Med: 757 $ / sqft: $456 low | high Med: $456 On site: 177 low | high Med: 177 | |