| MLS # | 409514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 108 |
| Listing Provided By | eXp Realty | Nykki Hardin |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Pool | Yes |
| Zoning | Agricultural |
| Acreage | 2.00 |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), Storage, Workshop, Remodeled, Ceiling Fan, Furnished, Dining Area, Family Room, Work Place |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer, Microwave, Washing Machine |
| Fireplace Yes / No | Yes |
| Window Features | Blinds |
| Roof | Asphalt/Comp Shingle, Aluminum/Steel |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab, Pillar/Post/Pier, Post and Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Third-Party Owned, Underground |
| Sewer | Cesspool |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $3,333,000 low | high Med: $1,050,000 sqft: 1,859 low | high Med: 1,219 $ / sqft: $1,793 low | high Med: $878 On site: 108 low | high Med: 258 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $3,333,000 low | high Med: $1,050,000 sqft: 1,859 low | high Med: 1,219 $ / sqft: $1,793 low | high Med: $878 On site: 108 low | high Med: 258 | |