Welcome to Executive Centre, one of the few buildings in downtown Honolulu that legally allows short-term rentals, making this an very versatile asset! Enjoy resort-style amenities including a swimming pool and relaxing jacuzziperfect for unwinding after a day exploring the island or working in town. This unit features floor to ceiling windows with amazing city views and a spacious layout. The building also offers 24-hour security and front desk service for added convenience and peace of mind. Commuting is effortless with access to public transportation, including nearby bus lines that connect you to Ala Moana, Waikiki, and beyond, an ideal option for visitors and residents who prefer a car-optional lifestyle. Whether you're looking to generate rental income, secure a second home, or add to your investment portfolio, this unit checks all the boxes.
| MLS # | 202607587 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Executive Centre |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 128 |
| Listing Provided By | Coldwell Banker Realty | Kayla Ueki |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Cable TV, Dishwasher, Disposal, Drapes, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Community Pool, Conference Meeting Room, Laundry Facilities, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 4932 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $349,000 low | high Med: $349,500 sqft: 650 low | high Med: 681 $ / sqft: $537 low | high Med: $515 On site: 128 low | high Med: 68 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $349,000 low | high Med: $349,500 sqft: 650 low | high Med: 681 $ / sqft: $537 low | high Med: $515 On site: 128 low | high Med: 68 | |