Rarely available and highly desirable , spacious 3 bedroom, 2 bath residence at Lakeview in Kailua! This home welcomes you to this relaxing , private and well maintained neighborhood . Situated at the end of of a quiet street with lush landscaping and your 2 assigned parking . Experience island living with a large grassy area in front of your private enclosed entry and storage , the back of home includes a spacious open deck for entertaining and to enjoy the wonderful Kailua weather all year around. Enjoy cooking in your open kitchen , stainless steel appliances, full bath and 2 bedrooms downstairs, upstairs includes the primary with spacious bath and custom shutters throughout the home. Newer Split Air conditioners downstairs to keep you cool during the summer months . Full size washer and dryer in the home for your conveinance . Close to the world famous Lanikai and Kailua white sand beaches, unique boutiques , restaurants , Target, whole foods , groceries , hospital, schools and easy access to the freeways . VA approved and pet friendly
| MLS # | 202609777 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Lakeview |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 93 |
| Listing Provided By | LUVA Real Estate | Susie Kimhan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,345 |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Garden |
| Construction Materials | Double Wall, Other, Wood Frame |
|---|
| Inclusions | AC Split, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 2397 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | ENCHANTED LAKE |
| Listing VS Median (in ENCHANTED LAKE) | |
Price: $865,000 low | high Med: $1,682,500 sqft: 1,345 low | high Med: 1,701 $ / sqft: $643 low | high Med: $992 On site: 93 low | high Med: 73.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | ENCHANTED LAKE |
| Listing VS Median (in ENCHANTED LAKE) | |
Price: $865,000 low | high Med: $1,682,500 sqft: 1,345 low | high Med: 1,701 $ / sqft: $643 low | high Med: $992 On site: 93 low | high Med: 73.5 | |