Perched high above Makiki, this beautifully renovated 2-bedroom, 2-bath residence offers sweeping mountain, valley, and city views from nearly every room. Thoughtfully redesigned with a modern aesthetic, the open-concept layout seamlessly connects the living, dining, and kitchen areas, creating a bright and inviting space for everyday living and entertaining. The updated kitchen features custom cabinetry, a large center island, subway tile backsplash, and picturesque mountain views framed by expansive windows. Rich wood flooring flows throughout, while large sliding glass doors open to a covered lanai where you can relax and enjoy cool trade winds and stunning vistas. Both bathrooms have been tastefully renovated with designer tile work, contemporary fixtures, and timeless finishes. The spacious primary suite provides a peaceful retreat, while the second bedroom enjoys abundant natural light and serene mountain views. Complete with one parking stall and access to a swimming pool, this move-in-ready home offers the perfect blend of style, comfort, and convenience. Ideally located near Downtown Honolulu, Ala Moana, UH Manoa, hospitals, shopping, and dining.
| MLS # | 202611409 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1111 Wilder |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 69 |
| Listing Provided By | Compass | Renato M Besabe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | Book Shelves, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Community Pool, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Key Card Entry |
| Property | 1572 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $535,000 low | high Med: $349,000 sqft: 896 low | high Med: 716 $ / sqft: $597 low | high Med: $487 On site: 69 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $535,000 low | high Med: $349,000 sqft: 896 low | high Med: 716 $ / sqft: $597 low | high Med: $487 On site: 69 low | high Med: 43 | |