Rare Kakaako live-work opportunity in the Kakaako Community Development District. Situated on approximately 6,000 sq. ft. of level land, this versatile duplex offers exceptional flexibility for owner-occupants, remote professionals, shared living arrangements, guest accommodations, or supplemental rental income. Configured with two separate living areas and private entrances, the property provides opportunities to live in one residence while utilizing the other for rental income, extended occupancy, a home office, consulting space, creative studio, or other personal workspace. The spacious floor plans and generously sized rooms offer flexibility to adapt to a variety of needs. It is conveniently located near Kakaako, Ala Moana Center, Ward Village, Soto Academy, Waikiki, Whole Foods, Safeway, Kaiser, Queen’s and Straub, the Downtown financial district, beaches, dining, shopping, schools, and freeway access. Potential opportunity to combine with the neighboring property for future redevelopment potential (Buyer to verify all development possibilities, zoning requirements, and permitted uses). Sold As-Is; improvements may not match tax records.
| MLS # | 202609959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 93 |
| Listing Provided By | Coldwell Banker Island Prop | Thomas S Kiyabu |
| Buyer Agent Compensation | 2.5% |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,059 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | None |
| Construction Materials | Single Wall, Wood Frame |
|---|
| Inclusions | Range/Oven, Refrigerator |
|---|
| Security Features | Key Card Entry |
|---|
| Property | 6341 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,846,000 low | high Med: $888,888 sqft: 2,059 low | high Med: 672 $ / sqft: $897 low | high Med: $1,323 On site: 93 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,846,000 low | high Med: $888,888 sqft: 2,059 low | high Med: 672 $ / sqft: $897 low | high Med: $1,323 On site: 93 low | high Med: 149 | |