New ListingFirst time on the market in over 50 years! Discover the rare opportunity to own a 2,396 sq ft Kailua Beachside home in the highly desirable Kailuana Place neighborhood. Built in 1970, this 4-bedroom, 2.75-bath home sits on a generous 1/3-acre lot, just a short stroll to private beach access at the famous Castles surf breakclose enough to hear when the surf is up! Three distinct yard areas, including two fully fenced spaces, create a sense of privacy and room to spread out. A uniquely shaped pool and surrounding yard offer the perfect setting for entertaining or cooling off on warm days. Inside, travertine floors complement a chef’s kitchen featuring granite countertops, Brazilian mahogany cabinetry, and abundant built-in storage. The spacious primary suite offers plenty of closet space. Multiple living areas include a comfortable family room with dining space, a formal dining room, and a spacious formal living room that can be converted into a home gym, office, or both! The oversized 20’ x 20’ two-car garage provides extra storage, while a separate 10’ x 10’ utility room offers additional workspace and storage. A rare Kailua Beachside opportunity priced to sell.
| MLS # | 202615672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $9 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | Engel & Volkers Honolulu | Joseph Kaleo Ahina |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,396 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 03 - R10 - Residential District |
| Property View | Mountains |
| Construction Materials | Brick, Single Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 13872 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | BEACHSIDE |
| Listing VS Median (in BEACHSIDE) | |
Price: $3,300,000 low | high Med: $3,995,000 sqft: 2,396 low | high Med: 2,650 $ / sqft: $1,377 low | high Med: $1,508 On site: 4 low | high Med: 11 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | BEACHSIDE |
| Listing VS Median (in BEACHSIDE) | |
Price: $3,300,000 low | high Med: $3,995,000 sqft: 2,396 low | high Med: 2,650 $ / sqft: $1,377 low | high Med: $1,508 On site: 4 low | high Med: 11 | |