#2810 and #2811 have combined to form one large office space. The office comes equipped with lobby entrance area, built-in desks, chairs, a private office, a bathroom, kitchenette and other work areas. This Ewa-Makai corner unit has lovely views of the ocean, pier and wharf areas, Downtown Honolulu, Chinatown, the mountains and gardens. Two parking entry fobs are also included.
| MLS # | 202612407 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Century Square |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 56 |
| Listing Provided By | Locations LLC | Jodee Farm |
| SQ Feet | 916 |
|---|---|
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | Coastline, City, Mountains, Ocean |
| Construction Materials | Other |
|---|
| Inclusions | AC Central, Blinds, Other |
|---|
| Security Features | Fire Sprinkler System |
|---|
| Property | 3576 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $125,000 low | high Med: $349,500 sqft: 916 low | high Med: 681 $ / sqft: $136 low | high Med: $515 On site: 56 low | high Med: 68 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $125,000 low | high Med: $349,500 sqft: 916 low | high Med: 681 $ / sqft: $136 low | high Med: $515 On site: 56 low | high Med: 68 | |