Back on the market! Welcome to Capitol Place, where luxury meets convenience in one of Honolulu's most vibrant neighborhoods. This stunning and spacious, corner unit, 2 bedroom + Den, 2 bathroom, 2 parking, storage, Penthouse on the 39th floor offers breathtaking floor-to-ceiling panoramic views of the city skyline, mountains and sparking ocean. Step inside to find beautifully maintained home. Features includes Viking stainless steel appliances, motorized blinds, Samsung Washer/Dryer, wine fridge, and 4 Mitsubishi split A/C units. Enjoy peace of mind knowing that the dishwasher, water heater and all A/C units were replaced in 2024 and the microwave, movie theatre, piano room, party room, swimming pool, jacuzzi, gym, dog park, yoga studio, EV charging stations and even sound proof music rooms! Don't miss your chance to own a piece of Honolulu's skyline in this beautifully updated penthouse!
| MLS # | 202610058 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Capitol Place |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 93 |
| Listing Provided By | HI Success Estate LLC | Maria Lee Yamamoto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Story(s) | 1 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | City, Mountains, Ocean, Sunset, Sunr |
| Construction Materials | Double Wall, Concrete, Steel Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater, Wine Refrigerator |
|---|
| Community Features | Barbecue, Concierge, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Other, Playground, Patio, Pool, Recreation Area, Storage Facilities, Trails Paths, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Fire Sprinkler System |
| Property | 3156 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $1,090,000 low | high Med: $349,999 sqft: 1,268 low | high Med: 711 $ / sqft: $860 low | high Med: $492 On site: 93 low | high Med: 9 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $1,090,000 low | high Med: $349,999 sqft: 1,268 low | high Med: 711 $ / sqft: $860 low | high Med: $492 On site: 93 low | high Med: 9 | |