Commercial Units for Lease!! Unit #201 and #202. Two separate units located on the 2nd floor. Both units are currently connected by a door; can be leased together as one whole unit or leased as two individual units. UNIT#201 (1,278sqft) - Open floor plan with 3 private offices, a private bathroom, and a back door entrance/exit. UNIT #202 (1,100sqft) - Private floor plan with separated area and 4 private offices, private bathroom, sink, and lots of storage space. One tandem stall (2 stalls total) included with each unit. Additional stalls available to rent. Clean and spacious with big windows for lots of natural light. Perfect for office, retail, or medical usage. Convenient location in Honolulu with great street visibility along S. Beretania St.
| MLS # | 202609938 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | Na |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 94 |
| Listing Provided By | Real Estate Strategies, LLC | Donny Sun |
| SQ Feet | 2,378 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | 05 - R-5 Residential District |
| Construction Materials | Other |
|---|
| Community Features | Other |
|---|
| Property | 35129 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| School District | Mckinley |
| Elementary School | Lunalilo |
| High School | Mckinley |
| Listing VS Median (in MOILIILI) | |
Price: $9,637 low | high Med: $377,750 sqft: 2,378 low | high Med: 694 $ / sqft: $4 low | high Med: $556 On site: 94 low | high Med: 134.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| School District | Mckinley |
| Elementary School | Lunalilo |
| High School | Mckinley |
| Listing VS Median (in MOILIILI) | |
Price: $9,637 low | high Med: $377,750 sqft: 2,378 low | high Med: 694 $ / sqft: $4 low | high Med: $556 On site: 94 low | high Med: 134.5 | |