Welcome Home to this Beautiful unit with Diamond Head views in the Punahou Neighborhood! This 2 bedroom 2 full bath unit with 981 Sf of living space is Move in Ready. It's been refreshed with new wall to wall carpets and a fresh coat of paint. The high end SS Bosch appliances were rarely used and is in excellent shape. Double vanities in the primary bathroom and both showers are tiled. Split A/C in the primary bedroom and living room are grandfathered in and have been approved by BTP Admin. Creating a Welcoming and Functional living space. Enjoy the added convenience of an in unit washer/dryer, One covered parking stall, ample guest parking, car wash area, heated salt water pool, recreation room, BBQ areas, surfboard & bike storage, security and an excellent on site resident manager, who has kept Banyan Tree Plaza in top shape for many years. Enjoy Beautiful Manoa Valley & Diamond head views while dining al fresco on your covered lanai. The plumbing project has been completed and paid off by the sellers giving you peace of mind and added value. This convenient location can't be beat, easy access to shopping, restaurants and recreation.
| MLS # | 202614375 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Banyan Tree Plaza |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 25 |
| Listing Provided By | 20 Degrees North Real Estate | Sandra E DaRoza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 981 |
| Zoning | 13 - A-3 High Density Apartment |
| Property View | Coastline, City, Mountains, Ocean, S |
| Construction Materials | Double Wall, Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Conference Meeting Room, Pool, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 1884 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | PUNAHOU |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in PUNAHOU) | |
Price: $537,000 low | high Med: $390,000 sqft: 981 low | high Med: 807 $ / sqft: $547 low | high Med: $483 On site: 25 low | high Med: 61 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | PUNAHOU |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in PUNAHOU) | |
Price: $537,000 low | high Med: $390,000 sqft: 981 low | high Med: 807 $ / sqft: $547 low | high Med: $483 On site: 25 low | high Med: 61 | |