Welcome to Bluestone - where island living meets everyday luxury! Picture yourself sipping your morning coffee or dining in the evening on your lanai while looking across acres of green and sunsets dipping behind the Ko'olau Mountain Range. Or waking up to catch a rainbow over the golf course from the comfort of bed. Maybe join a friend for a meal or round of golf at near-by Mid-Pacific Country Club. Or take advantage of the resort-like amenities that Bluestone has to offer such as tennis courts, pickle ball, salt-water pool, hot tub, sauna, or one of many other activities available to you nearby. It’s the Kailua lifestyle, beautiful Lanikai Beach, the open spaces and the scenic beauty that makes Bluestone such a fabulous place to live. Add to that list a lovely townhome in a gated community with stunning views and cooling breezes. Spacious, scenic, and serene, it’s a truly special place to call home.
| MLS # | 202612833 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bluestone |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Realty | Kathy Grindle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,946 |
| Pool | Yes |
| Zoning | 05 - R-5 Residential District |
| Property View | City, GolfCourse, Garden, Mountains |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Patio, Pool, Recreation Area, Sauna, Tennis Courts, Trails Paths, Gated |
|---|---|
| Security Features | Closed Circuit Cameras, Gated Community, Key Card Entry, Security Guard |
| Property | 4480 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | BLUESTONE |
| Listing VS Median (in BLUESTONE) | |
Price: $1,650,000 low | high Med: $1,490,000 sqft: 1,946 low | high Med: 1,739 $ / sqft: $848 low | high Med: $869 On site: 41 low | high Med: 16.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | BLUESTONE |
| Listing VS Median (in BLUESTONE) | |
Price: $1,650,000 low | high Med: $1,490,000 sqft: 1,946 low | high Med: 1,739 $ / sqft: $848 low | high Med: $869 On site: 41 low | high Med: 16.5 | |