Amazing 8 years young 2 story custom built luxury home with a gorgeous landscaped yard with many fruit trees (mango, mountain apple, guava, pomegranite orange etc.). Lower floor has a grand 2 story entry with wet bar, dining room, a great room that opens to a large patio with fantastic views of Hawaii Kai, Maunalua Bay, Koko Head, and Diamond Head, large open kitchen with walk-in pantry. 2 principle bedrooms with 2 walk-in closets, adjoining bath with jacuzzi tub and separate shower, a hall bath with laundry facility, a study, and a 2 car garage with ample storage. Lower floor is all level from driveway. Great for seniors. Upper floor has 2 bedrooms, 2 full baths, living area that opens to an open lanai with even better views, and a separate kitchenette. Large 500 sq ft storage above the entire garage. This home is well insulated and ventilated which makes the home cooler inside than outside. The fully owned PV system with a Tesla battery pack makes electricity charge very low. This home has gorgeous ceiling treatments throughout, many custom features, and ceiling fans in all the rooms. Owner is the listing agent.
| MLS # | 202610557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $142 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 83 |
| Listing Provided By | Hawaii Rainbow Realty, Inc. | Roselyn Yun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,200 |
| Story(s) | 2 |
| Zoning | 03 - R10 - Residential District |
| Property View | Coastline, Mountains, Sunset |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Lawn Sprinkler, Microwave, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 6012 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | NAPALI HAWEO |
| School District | Kaiser |
| Elementary School | Kamiloiki |
| High School | Kaiser |
| Listing VS Median (in NAPALI HAWEO) | |
Price: $2,880,000 low | high Med: $2,800,000 sqft: 3,200 low | high Med: 4,050 $ / sqft: $900 low | high Med: $691 On site: 83 low | high Med: 58 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | NAPALI HAWEO |
| School District | Kaiser |
| Elementary School | Kamiloiki |
| High School | Kaiser |
| Listing VS Median (in NAPALI HAWEO) | |
Price: $2,880,000 low | high Med: $2,800,000 sqft: 3,200 low | high Med: 4,050 $ / sqft: $900 low | high Med: $691 On site: 83 low | high Med: 58 | |