E Komo Mai! One Kalakaua Senior Living is a full-service 55+ community conveniently located in the heart of Honolulu. Enjoy your morning coffee and some fresh air on your covered lanai. This spacious 2-bedroom 2-bath residence features a comfortable open floor plan, central air conditioning, a private covered lanai, and one covered parking stall. Residents enjoy an active, maintenance-free lifestyle with daily dining service, weekly housekeeping, a heated pool and hot tub, fitness and exercise classes, arts and crafts, a library, salon, recreation areas, and a full calendar of activities and excursions. Additional services include on-site nursing, weekly physician visits, daily wellness checks and 24-hr emergency response. Skilled nursing facility is also conveniently located on-site. Close to Ala Moana Center, medical facilities, parks, restaurants and shopping. Primary occupant must be 55 years or older. Other monthly fees including Club Dues apply. Buyer to confirm amounts, services and requirements.
| MLS # | 202615266 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | One Kalakaua Senior Living |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 15 |
| Listing Provided By | Marcus Realty | Lorraine M Fukumae |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 869 |
| Pool | Yes |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | None |
| Construction Materials | Concrete |
|---|
| Inclusions | Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Clubhouse, Pool, Recreation Area, Restaurant |
|---|---|
| Security Features | Key Card Entry, Security Guard, Fire Sprinkler System |
| Property | 588 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $435,000 low | high Med: $349,000 sqft: 869 low | high Med: 716 $ / sqft: $501 low | high Med: $487 On site: 15 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $435,000 low | high Med: $349,000 sqft: 869 low | high Med: 716 $ / sqft: $501 low | high Med: $487 On site: 15 low | high Med: 43 | |