Lowest-priced 2-bedroom, 2-bath opportunity in town! Welcome to The Coronet, a rarely available residence in the heart of Honolulu. This spacious home features 1,007 sq. ft. of interior living space plus a generous 109 sq. ft. lanai, elegant double-door entry, and expansive floor-to-ceiling windows that fill the home with natural light. Move-in ready, this residence offers a functional layout, in-unit washer and dryer, and a private storage unit conveniently located just outside the front door. Additional highlights include one assigned uncovered parking stall, secure building entry, an on-site resident manager, and only four units per floor for added privacy. Enjoy a prime central location with easy access to shopping, dining, medical facilities, bus lines, and freeway access. This leasehold property offers exceptional value with a very low lease rent of only $35.22 per month through March 31, 2029, with the lease expiring in 2044. An incredible value in urban Honolulu-must see to appreciate!
| MLS # | 202613489 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Coronet |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 33 |
| Listing Provided By | Locations LLC | Cannie Chum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,007 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Ocean |
| Construction Materials | Masonry, Stucco |
|---|
| Inclusions | Cable TV, Ceiling Fan, Disposal, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Pool, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 1392 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $230,000 low | high Med: $425,000 sqft: 1,007 low | high Med: 757 $ / sqft: $228 low | high Med: $563 On site: 33 low | high Med: 28.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $230,000 low | high Med: $425,000 sqft: 1,007 low | high Med: 757 $ / sqft: $228 low | high Med: $563 On site: 33 low | high Med: 28.5 | |