Upgraded 1 Bedroom 1 Bath w/1 Covered Secured Parking. Excellent Location at the top of Kalakaua Ave. Close to Kapiolani Hospital, Don Quixote, Schools, University of Hawaii, Ala Moana Center, Waikiki, Bus Lines, etc.! Motorized Blinds, Newer Refrigerator & Range, Built in Cabinets, Toto Bidet, etc. Great Parking Stall! Ample Guest Parking!
| MLS # | 202610533 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Holomua |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 83 |
| Listing Provided By | Sakoda Realty, LLC | Keith EH Sakoda |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 546 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | City, Mountains, Sunset |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Conference Meeting Room, Trash Chute, Gated |
|---|---|
| Security Features | Closed Circuit Cameras, Gated Community, Key Card Entry |
| Property | 1740 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | PUNAHOU |
| Listing VS Median (in PUNAHOU) | |
Price: $499,500 low | high Med: $390,000 sqft: 546 low | high Med: 807 $ / sqft: $915 low | high Med: $483 On site: 83 low | high Med: 61 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | PUNAHOU |
| Listing VS Median (in PUNAHOU) | |
Price: $499,500 low | high Med: $390,000 sqft: 546 low | high Med: 807 $ / sqft: $915 low | high Med: $483 On site: 83 low | high Med: 61 | |