Experience a penthouse living in the heart of Makiki at Princess Kealoha. One of the only two penthouse residences in the building, this spacious 2-bedroom, 2-bath home with 2 side by side parking offers approximately 1,737 square feet of interior living space with soaring ceilings, expansive windows, and sweeping views of Diamond Head, the Honolulu skyline, and lush mountain landscapes. Direct access to open rooftop deck to enjoy early morning yoga or the sunset. Enjoy the privacy and convenience of direct keyed elevator access that opens near your residence, creating a rare sense of exclusivity. The thoughtfully designed open floor plan features an oversized living area, generous bedrooms, and an enclosed lanai that seamlessly extends the living space while showcasing panoramic city views. Ideally located in central Honolulu, you'll enjoy easy access to Ala Moana, Downtown, UH Manoa, Punahou, Maryknoll, major medical centers, shopping, dining, beaches, and freeway connections.
| MLS # | 202613169 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Princess Kealoha |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 46 |
| Listing Provided By | Lani Properties Corp. | Joylin Ho Shum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,737 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Ocean |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Central, Blinds, Book Shelves, Cable TV, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater, Wine Refrigerator |
|---|
| Community Features | Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry |
| Property | 1896 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in MAKIKI AREA) | |
Price: $699,000 low | high Med: $349,000 sqft: 1,737 low | high Med: 716 $ / sqft: $402 low | high Med: $487 On site: 46 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in MAKIKI AREA) | |
Price: $699,000 low | high Med: $349,000 sqft: 1,737 low | high Med: 716 $ / sqft: $402 low | high Med: $487 On site: 46 low | high Med: 43 | |