This 3 bedroom, 2 bath, 1,630 square foot House is located at 139 Hauoli Street, Kailua, HI 96734 has been on MauiMateo.com for 17 days. This property is listed by Carvill Sotheby's Intl. Realty for $2,498,000 and is located in the KALAMA TRACT community of Kailua, HI.
Description provided by MauiMateo.com| MLS # | 202615055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 17 |
| Listing Provided By | Carvill Sotheby's Intl. Realty | Scott R Carvill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 03 - R10 - Residential District |
| Property View | Mountains |
| Construction Materials | Single Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Cable TV, Ceiling Fan, Disposal, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 12161 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | KALAMA TRACT |
| Listing VS Median (in KALAMA TRACT) | |
Price: $2,498,000 low | high Med: $2,296,500 sqft: 1,630 low | high Med: 1,827 $ / sqft: $1,533 low | high Med: $1,284 On site: 17 low | high Med: 41.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | KALAMA TRACT |
| Listing VS Median (in KALAMA TRACT) | |
Price: $2,498,000 low | high Med: $2,296,500 sqft: 1,630 low | high Med: 1,827 $ / sqft: $1,533 low | high Med: $1,284 On site: 17 low | high Med: 41.5 | |