This recently remodeled 3/2 with new paint in and out, cabinets and tops, laminate floors and open beam is located just off of paved Kapuna Rd. Buyer instant value: sale includes adj. parcel 6 to the right, for a total of 16,080 sq. ft! Survey completed 1/28/2020, map available, no new survey by Seller. Nanawale has a great community association, with park, pool, meeting facilities and events. It has CC&R's, and there is a transfer fee $300 to the buyer. On any M-1 related issues, Buyer is directed to go to the Nanawale website: nanawale.comPahoa town is just a few short minutes away with shopping, schools, restaurants, banks, galleries, County Parks and Rec. facilities, and medical services.Owner occupied, 24 hr. notice requested.
| MLS # | 727119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 98 |
| Listing Provided By | Hilo Bay Realty LLC | Edward Torrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Zoning | A-1A |
| Acreage | 0.37 |
| Property | 2752 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $240,000 low | high Med: $230,000 sqft: 1,232 low | high Med: 1,040 $ / sqft: $195 low | high Med: $221 On site: 98 low | high Med: 105 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $240,000 low | high Med: $230,000 sqft: 1,232 low | high Med: 1,040 $ / sqft: $195 low | high Med: $221 On site: 98 low | high Med: 105 | |