New ListingCome take advantage of this beautiful lot offered at an incredible price! Located in the up and coming Nanawale Estates just outside of Pahoa town which has everything you could need. The community center has a swimming pool, ping pong table and pool table as well as a well equipped playground for the kids and a cute little disc golf course.
| MLS # | 732919 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $11 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Savio Realty Ltd. - Puna Office | Christopher Still |
| Zoning | A-1A |
|---|---|
| Acreage | 0.18 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $7,000 low | high Med: $230,000 On site: 2 low | high Med: 105 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $7,000 low | high Med: $230,000 On site: 2 low | high Med: 105 | |