2 bedroom 1 bath home located in Nanawale Estates Subdivision. Come sit on your back lanai/patio, Enjoy bird song and a beautiful garden full with fruit trees.Additional lot next door included in asking price.
| MLS # | 731768 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 45 |
| Listing Provided By | eXp Realty | Shirley A Kaniho |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Zoning | A-1A |
| Acreage | 0.18 |
| Property | 548 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $322,000 low | high Med: $230,000 sqft: 880 low | high Med: 1,040 $ / sqft: $366 low | high Med: $221 On site: 45 low | high Med: 104 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $322,000 low | high Med: $230,000 sqft: 880 low | high Med: 1,040 $ / sqft: $366 low | high Med: $221 On site: 45 low | high Med: 104 | |